Find your size
Enter your height & weight — we’ll suggest a size.
View measurements

All measurements are in centimeters / inches. Garment measured flat. Production tolerance: ±1–1.5 cm. If you are between two sizes or prefer a roomier fit, size up.

Tops — Longsleeve & Tee
Size XS S M L XL 2XL
Chest (pit to pit) 48 / 18.9 50.5 / 19.9 53 / 20.9 55.5 / 21.9 58 / 22.8 60.5 / 23.8
Hem (flat) 44 / 17.3 46.5 / 18.3 49 / 19.3 51.5 / 20.3 54 / 21.3 56.5 / 22.2
Length (HSP to hem) 60 / 23.6 62.5 / 24.6 65 / 25.6 67.5 / 26.6 70 / 27.6 72.5 / 28.5
Sleeve (shoulder to cuff)* 64 / 25.2 65.5 / 25.8 67 / 26.4 68.5 / 27 70 / 27.6 71.5 / 28.1
Cuff (flat)* 11.5 / 4.5 12 / 4.7 12.5 / 4.9 13 / 5.1 13.5 / 5.3 14 / 5.5

*Sleeve and cuff apply to the Longsleeve.

Bottoms — Short
Size XS S M L XL 2XL
Waist (flat, relaxed) 36 / 14.2 38 / 15 40 / 15.7 42 / 16.5 44 / 17.3 46 / 18.1
Hip (flat) 50 / 19.7 52 / 20.5 54 / 21.3 56 / 22 58 / 22.8 60 / 23.6
Front rise (incl. waistband) 31 / 12.2 32 / 12.6 33 / 13 34 / 13.4 35 / 13.8 36 / 14.2
Inseam 10.5 / 4.1 10.5 / 4.1 10.5 / 4.1 10.5 / 4.1 10.5 / 4.1 10.5 / 4.1
Back length 39 / 15.4 40 / 15.7 41 / 16.1 42 / 16.5 43 / 16.9 44 / 17.3
Leg opening (flat) 31 / 12.2 32 / 12.6 33 / 13 34 / 13.4 35 / 13.8 36 / 14.2
How to measure
  • Chest: lay the garment flat, measure across from underarm to underarm.
  • Hem: flat, straight across the bottom opening.
  • Length: from the highest shoulder point straight down to the hem.
  • Sleeve: from the shoulder seam to the end of the cuff.
  • Waist: measure the waistband flat, relaxed, then double for the full circumference.
  • Front rise: from the top of the waistband down to the crotch seam.
  • Inseam: from the crotch seam to the bottom of the leg opening.

Tip: lay a similar garment you already own flat and compare to the values above for the best match.