Size Guide
Find your size
Enter your height & weight — we’ll suggest a size.
View measurements ▼
All measurements are in centimeters / inches. Garment measured flat. If you are between two sizes or prefer a roomier fit, size up.
Tops — Longsleeve & Tee
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (pit to pit) | 50 / 19.5 | 53 / 21 | 56 / 22 | 59 / 23 | 62 / 24.5 | 65 / 25.5 |
| Length (HSP to hem) | 67 / 26.5 | 69 / 27 | 71 / 28 | 73 / 28.5 | 75 / 29.5 | 77 / 30.5 |
| Sleeve (shoulder to cuff)* | 60 / 23.5 | 61.5 / 24 | 63 / 25 | 64.5 / 25.5 | 66 / 26 | 67.5 / 26.5 |
| Shoulder | 42 / 16.5 | 44 / 17.5 | 46 / 18 | 48 / 19 | 50 / 19.5 | 52 / 20.5 |
*Sleeve applies to the Longsleeve.
Bottoms — Short
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist (flat, relaxed) | 37 / 14.5 | 39 / 15.5 | 41 / 16 | 43 / 17 | 45 / 17.5 | 47 / 18.5 |
| Hip (flat) | 52 / 20.5 | 54 / 21.5 | 56 / 22 | 58 / 23 | 60 / 23.5 | 62 / 24.5 |
| Length (total) | 38 / 15 | 39 / 15.5 | 40 / 15.5 | 41 / 16 | 42 / 16.5 | 43 / 17 |
| Inseam | 12.5 / 5 | 13 / 5 | 13.5 / 5.5 | 14 / 5.5 | 14.5 / 5.5 | 15 / 6 |
How to measure
- Chest: lay the garment flat, measure across from underarm to underarm.
- Length: from the highest shoulder point straight down to the hem.
- Sleeve: from the shoulder seam to the end of the cuff.
- Waist: measure the waistband flat, relaxed, then double for the full circumference.
- Inseam: from the crotch seam to the bottom hem.
Tip: lay a similar garment you already own flat and compare to the values above for the best match.